Tariff Information and Special Offers
Late Availability offer
Rooms from £45.00, when booked 24hrs prior to arrival.
Subject to availability, phone for allocation on 01263 512543. Website only offer.
Last minute deal 3 for 2 offer
Book 2 nights Dinner, Bed and Breakfast at £85 per person per night and get the 3rd night Bed and Breakfast free. (Standard rooms, subject to availablity). Phone for allocation availability on 01263 512543. Website only offer.
Mid Season Tariff
1st April 2012 - 28th June 2012
BED AND BREAKFAST
| Small Double | Standard Rooms | Executive Rooms | |||||
| Singles | Double | Singles | Double | ||||
| £ | £ | £ | £ | £ | |||
| 1 Night | 115 | 70 | 140 | 90 | 180 | ||
| 2 Nights | 230 | 140 | 280 | 180 | 360 | ||
| 3 Nights | 330 | 195 | 390 | 255 | 510 | ||
| 4 Nights | 430 | 250 | 500 | 330 | 660 | ||
| 5 Nights | 525 | 300 | 600 | 400 | 800 | ||
| 6 Nights | 630 | 360 | 720 | 480 | 960 | ||
| 7 Nights | 735 | 420 | 840 | 560 | 1120 | ||
| Small Double | Standard Rooms | Executive Rooms | |||||
| Singles | Double | Singles | Double | ||||
| £ | £ | £ | £ | £ | |||
| 1 Night | 151 | 88 | 176 | 108 | 216 | ||
| 2 Nights | 302 | 176 | 352 | 216 | 432 | ||
| 3 Nights | 438 | 249 | 498 | 309 | 618 | ||
| 4 Nights | 574 | 322 | 644 | 402 | 804 | ||
| 5 Nights | 705 | 390 | 780 | 490 | 980 | ||
| 6 Nights | 846 | 468 | 936 | 588 | 1176 | ||
| 7 Nights | 735 | 546 | 1092 | 686 | 1372 | ||
Small Doubles only bookable via the telephone
All prices quoted include VAT at 20%
Well behaved dogs are welcome at a rate of £8.00 per dog, per night
High Season Tariff
29th June 2012 - 31st October 2012
BED AND BREAKFAST
| Small Double | Standard Rooms | Executive Rooms | |||||
| Singles | Double | Singles | Double | ||||
| £ | £ | £ | £ | £ | |||
| 1 Night | 120 | 75 | 150 | 95 | 190 | ||
| 2 Nights | 240 | 150 | 300 | 190 | 380 | ||
| 3 Nights | 345 | 210 | 420 | 270 | 540 | ||
| 4 Nights | 450 | 270 | 540 | 350 | 700 | ||
| 5 Nights | 550 | 325 | 650 | 425 | 850 | ||
| 6 Nights | 660 | 390 | 780 | 510 | 1020 | ||
| 7 Nights | 770 | 455 | 910 | 595 | 1190 | ||
| Small Double | Standard Rooms | Executive Rooms | |||||
| Singles | Double | Singles | Double | ||||
| £ | £ | £ | £ | £ | |||
| 1 Night | 156 | 93 | 186 | 113 | 226 | ||
| 2 Nights | 312 | 186 | 372 | 226 | 452 | ||
| 3 Nights | 453 | 264 | 528 | 324 | 648 | ||
| 4 Nights | 594 | 342 | 684 | 422 | 844 | ||
| 5 Nights | 730 | 415 | 830 | 515 | 1030 | ||
| 6 Nights | 876 | 498 | 996 | 618 | 1236 | ||
| 7 Nights | 1022 | 581 | 1162 | 721 | 1442 | ||
Small Doubles only bookable via the telephone
All prices quoted include VAT at 20%
Well behaved dogs are welcome at a rate of £8.00 per dog, per night
Low Season Tariff
October 2011 to 31st March 2012 (excluding Christmas & New Year) BED AND BREAKFAST| Small Double | Standard Rooms | Executive Rooms | |||||
| Singles | Double | Singles | Double | ||||
| £ | £ | £ | £ | £ | |||
| 1 Night | 110 | 65 | 130 | 85 | 170 | ||
| 2 Nights | 220 | 130 | 260 | 170 | 340 | ||
| 3 Nights | 315 | 180 | 360 | 240 | 480 | ||
| 4 Nights | 410 | 230 | 460 | 310 | 620 | ||
| 5 Nights | 500 | 275 | 550 | 375 | 750 | ||
| 6 Nights | 600 | 330 | 660 | 450 | 900 | ||
| 7 Nights | 700 | 385 | 770 | 525 | 1050 | ||
DINNER, BED AND BREAKFAST
| Small Double | Standard Rooms | Executive Rooms | |||||
| Singles | Double | Singles | Double | ||||
| £ | £ | £ | £ | £ | |||
| 1 Night | 146 | 83 | 166 | 103 | 206 | ||
| 2 Nights | 292 | 166 | 332 | 206 | 412 | ||
| 3 Nights | 423 | 234 | 468 | 294 | 588 | ||
| 4 Nights | 554 | 302 | 604 | 382 | 764 | ||
| 5 Nights | 680 | 365 | 730 | 465 | 930 | ||
| 6 Nights | 816 | 438 | 876 | 558 | 1116 | ||
| 7 Nights | 952 | 511 | 1022 | 651 | 1302 | ||
All prices are per room
Small Doubles only bookable via the telephone
Click here to view our Christmas and New Year Packages
All prices quoted include VAT at 20%
Well behaved dogs are welcome at a rate of £8.00 per dog, per night

